| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| character(kind=c_char,len=1), | intent(in) | :: | c_string(*) | |||
| character(len=:), | intent(out), | allocatable | :: | f_string |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| character(kind=c_char), | intent(in), | dimension(*) | :: | c_integrator | ||
| character(kind=c_char), | intent(in), | dimension(*) | :: | c_param_file_name | ||
| character(kind=c_char), | intent(in), | dimension(*) | :: | c_display_style |
Implements a bindings version of swiftest_orbel_el2xv to be called from Python via Cython
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer(kind=I4B), | intent(in), | value | :: | nbody | The number of bodies |
|
| type(c_ptr), | intent(in), | value | :: | c_mu | The gravitational parameter G*(M+m) |
|
| type(c_ptr), | intent(in), | value | :: | c_a | The semi-major axis |
|
| type(c_ptr), | intent(in), | value | :: | c_e | The eccentricity |
|
| type(c_ptr), | intent(in), | value | :: | c_inc | The inclination |
|
| type(c_ptr), | intent(in), | value | :: | c_capom | The longitude of the ascending node |
|
| type(c_ptr), | intent(in), | value | :: | c_omega | The argument of periapsis |
|
| type(c_ptr), | intent(in), | value | :: | c_capm | The mean anomaly |
|
| type(c_ptr), | intent(in), | value | :: | c_rx | The x-component of the position vector |
|
| type(c_ptr), | intent(in), | value | :: | c_ry | The y-component of the position vector |
|
| type(c_ptr), | intent(in), | value | :: | c_rz | The z-component of the position vector |
|
| type(c_ptr), | intent(in), | value | :: | c_vx | The x-component of the velocity vector |
|
| type(c_ptr), | intent(in), | value | :: | c_vy | The y-component of the velocity vector |
|
| type(c_ptr), | intent(in), | value | :: | c_vz | The z-component of the velocity vector |
Implements a bindings version of swiftest_orbel_xv2el to be called from Python via Cython
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer(kind=I4B), | intent(in), | value | :: | nbody | The number of bodies |
|
| type(c_ptr), | intent(in), | value | :: | c_mu | The gravitational parameter G*(M+m) |
|
| type(c_ptr), | intent(in), | value | :: | c_rx | The x-component of the position vector |
|
| type(c_ptr), | intent(in), | value | :: | c_ry | The y-component of the position vector |
|
| type(c_ptr), | intent(in), | value | :: | c_rz | The z-component of the position vector |
|
| type(c_ptr), | intent(in), | value | :: | c_vx | The x-component of the velocity vector |
|
| type(c_ptr), | intent(in), | value | :: | c_vy | The y-component of the velocity vector |
|
| type(c_ptr), | intent(in), | value | :: | c_vz | The z-component of the velocity vector |
|
| type(c_ptr), | intent(in), | value | :: | c_a | The semi-major axis |
|
| type(c_ptr), | intent(in), | value | :: | c_e | The eccentricity |
|
| type(c_ptr), | intent(in), | value | :: | c_inc | The inclination |
|
| type(c_ptr), | intent(in), | value | :: | c_capom | The longitude of the ascending node |
|
| type(c_ptr), | intent(in), | value | :: | c_omega | The argument of periapsis |
|
| type(c_ptr), | intent(in), | value | :: | c_capm | The mean anomaly |
|
| type(c_ptr), | intent(in), | value | :: | c_varpi | The longitude of periapsis |
|
| type(c_ptr), | intent(in), | value | :: | c_lam | The mean longitude |
|
| type(c_ptr), | intent(in), | value | :: | c_f | The true anomaly |
|
| type(c_ptr), | intent(in), | value | :: | c_cape | The eccentric anomaly (elliptical orbits) |
|
| type(c_ptr), | intent(in), | value | :: | c_capf | The hyperbolic anomaly (hyperbolic orbits) |